Sign up to get new listings emailed daily! SIGN UP LOGIN
Www.homesbyjoel.com/homesbyjoel-com-blog Icon

Deephaven, MN Real Estate Subdivision Directory

Are you considering moving to a certain Deephaven, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deephaven Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deephaven Auditors Sub 070 1 $7,200,000 1
Deephaven Boyers Deephaven Farm 1 $1,249,000 28
Deephaven Cottagewood 4 $4,534,750 148
Deephaven Deephaven Cove 1 $495,000 279
Deephaven Deephaven Heights 1 $3,200,000 267
Deephaven Deephaven Park 2 $2,622,950 113
Deephaven Deephaven Park Sub 3 1 $495,000 175
Deephaven Fairhomes 1 $2,295,000 155
Deephaven Glueks Point 1 $22,000,000 351
Deephaven Heathcote Woods 1 $2,995,000 46
Deephaven Revised Cottagewood 1 $3,795,000 68
Deephaven Thorpes Country Homes Add 1 $2,395,000 253

Login to My Homefinder

Pixel