Sign up to get new listings emailed daily! SIGN UP LOGIN
Www.homesbyjoel.com/homesbyjoel-com-blog Icon

Deephaven, MN Real Estate Subdivision Directory

Are you considering moving to a certain Deephaven, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deephaven Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deephaven Boyers 1st Add 1 $825,000 26
Deephaven Chimo 1 $1,595,000 89
Deephaven Cottagewood 2 $2,674,500 207
Deephaven Cottagewood Shores 1 $3,095,000 13
Deephaven Deephaven Cove 1 $505,000 189
Deephaven Deephaven Heights 1 $3,200,000 177
Deephaven Deephaven Park 2 $2,622,950 23
Deephaven Deephaven Park Sub 3 2 $1,395,000 85
Deephaven Fairhomes 1 $2,395,000 65
Deephaven Glueks Point 1 $22,000,000 261
Deephaven Heathcote Woods 1 $2,095,000 12
Deephaven Registered Land Surv 322 Tract 1 $2,700,000 89
Deephaven Thorpes Country Homes Add 1 $2,395,000 163
Deephaven Vine Hill Farm 2 $650,000 50

Login to My Homefinder

Pixel