Sign up to get new listings emailed daily! SIGN UP LOGIN
Www.homesbyjoel.com/homesbyjoel-com-blog Icon

Deephaven, MN Real Estate Subdivision Directory

Are you considering moving to a certain Deephaven, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deephaven Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deephaven Boyers 1st Add 1 $799,000 71
Deephaven Boyers Deephaven Farm 1 $1,379,000 21
Deephaven Chimo 1 $1,595,000 134
Deephaven Cottagewood 3 $5,681,333 139
Deephaven Cottagewood Shores 1 $2,975,000 58
Deephaven Deephaven Cove 1 $505,000 234
Deephaven Deephaven Heights 1 $3,200,000 222
Deephaven Deephaven Park 2 $2,622,950 68
Deephaven Deephaven Park Sub 3 1 $495,000 130
Deephaven Fairhomes 1 $2,295,000 110
Deephaven Glueks Point 1 $22,000,000 306
Deephaven Heathcote Woods 2 $2,445,000 29
Deephaven Revised Cottagewood 1 $3,795,000 23
Deephaven Thorpes Country Homes Add 1 $2,395,000 208
Deephaven Vine Hill Farm 2 $650,000 95

Login to My Homefinder

Pixel