Sign up to get new listings emailed daily! SIGN UP LOGIN
Www.homesbyjoel.com/homesbyjoel-com-blog Icon

Excelsior, MN Real Estate Subdivision Directory

Are you considering moving to a certain Excelsior, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Excelsior Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Excelsior A & B 1 $2,395,000 124
Excelsior Amesbury 10th Add 1 $1,175,000 26
Excelsior Auditors Sub 120 1 $1,689,000 33
Excelsior Auditors Sub 133 6 $940,400 130
Excelsior Auditors Sub 135 6 $1,290,667 82
Excelsior Auditors Sub 141 4 $3,231,250 180
Excelsior Auditors Sub 142 1 $995,000 324
Excelsior Bayshore 1 $3,395,000 8
Excelsior Boyers Sterling Estates 1 $929,000 18
Excelsior Brentwood 1 $2,295,000 74
Excelsior Christmas Lake Ridge 1 $3,495,000 3
Excelsior Club Terrace 1 $915,000 8
Excelsior Creek Run 1 $804,900 3
Excelsior Deer Haven 2 $1,659,000 125
Excelsior Excelsior Promenade 1 $865,000 30
Excelsior Galpins Add 1 $3,200,000 154
Excelsior Gideon Cove 1 $1,200,000 22
Excelsior Gideons Woods 1 $575,000 38
Excelsior Harvir Hill 1 $800,000 5
Excelsior Hawks Pointe 1 $2,295,000 53
Excelsior Herbert T Thompson & Sons Kings Point 1 $2,795,000 30
Excelsior Holtmere Lake Mtka 1 $809,900 50
Excelsior Interlachen 2 $3,424,500 260
Excelsior J E Bells Sub In Galpins Add T 1 $375,000 30
Excelsior Lake Lucy Highlands 1 $1,485,000 43
Excelsior Lake Park Villas 1 $1,427,429 121
Excelsior Lake Virginia Woods 1 $1,799,700 77
Excelsior Latham Bros Add To Excelsior 2 $1,124,950 432
Excelsior Manitou Glen 2 $1,045,000 32
Excelsior Manns Add To Birch Bluff Lake Mtka 2 $794,000 88
Excelsior Minnetonka Country Club 1 $2,095,000 9
Excelsior Minnetonka Country Club 3rd Add 1 $1,850,000 57
Excelsior Minnetonka Manor 1 $579,000 4
Excelsior Minnetonka Narrows 1 $4,995,000 44
Excelsior Minnetonka Terrace 1 $550,000 81
Excelsior Oak Ridge Of Lake Minnewashta 1 $730,000 32
Excelsior Page & Mcgraths Sub Lts Excelsior 1 $1,595,000 16
Excelsior Palmer Pointe 1 $3,995,000 108
Excelsior Registered Land Surv 1 Tract B 1 $750,000 11
Excelsior Registered Land Surv 1453 Trac 2 $1,995,000 66
Excelsior Registered Land Surv 1515 Trac 1 $5,495,000 79
Excelsior Replat Baycliffe-3 Blk 1 1 $8,250,000 116
Excelsior Richwood Add 1 $3,500,000 100
Excelsior Rls 12 1 $675,000 12
Excelsior Seamans Sub Of Lts 7 & 8 Excelsior 1 $4,699,000 1
Excelsior Sheldons Add To Excelsior 1 $2,495,000 73
Excelsior Shorewood Oaks 1 $725,000 26
Excelsior Slocums Rgt Of Manitou Forest 1 $3,565,000 73
Excelsior Strawberry Fields 2nd Add 1 $1,000,000 92
Excelsior Sunrise Add 1 $499,000 10
Excelsior Tonka Bay Highlands 1 $500,000 18
Excelsior Tristan Heights Victoria 1 $825,000 24
Excelsior Upland Farm 1 $2,195,000 32
Excelsior Walnut Grove Villas 4 $1,312,750 359
Excelsior Wilcox Old Orchard Add 1 $5,100,000 283
Excelsior Wilcox Sub Of Lts Exc & Snells 1 $575,000 3
Excelsior Wild Duck 2nd Add 1 $589,900 50
Excelsior Woodland Cove 4th Add 2 $647,450 41
Excelsior Woodland Cove 5th Add 1 $1,199,900 17
Excelsior Woodland Cove Lake Add 1 $3,495,000 46
Excelsior Woodland Cove Lake Third Add 1 $2,995,000 47

Login to My Homefinder

Pixel