This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$348,650 Beds: 3 Baths: 3 Sq. Feet: 1,792 MLS ID: 7032019
$394,900 Beds: 5 Baths: 3 Sq. Feet: 2,458 MLS ID: 7024211
$339,905 Beds: 3 Baths: 3 Sq. Feet: 1,792 MLS ID: 7025906
$349,900 Beds: 3 Baths: 3 Sq. Feet: 2,408 MLS ID: 6804492
$339,905 Beds: 3 Baths: 3 Sq. Feet: 1,804 MLS ID: 7038214
$379,900 Beds: 3 Baths: 3 Sq. Feet: 1,603 MLS ID: 7044608
$374,760 Beds: 3 Baths: 3 Sq. Feet: 1,791 MLS ID: 7029925
$374,805 Beds: 3 Baths: 3 Sq. Feet: 1,804 MLS ID: 7042934
$361,990 Beds: 3 Baths: 2 Sq. Feet: 1,281 MLS ID: 7029964
$394,700 Beds: 3 Baths: 3 Sq. Feet: 1,906 MLS ID: 7038225
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: