Sign up to get new listings emailed daily! SIGN UP LOGIN
Www.homesbyjoel.com/homesbyjoel-com-blog Icon

Shorewood, MN Real Estate Subdivision Directory

Are you considering moving to a certain Shorewood, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shorewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shorewood Auditors Sub 354 1 $750,000 90
Shorewood Boulder Bridge 2 $2,847,500 168
Shorewood Clifton Acres 1 $695,000 67
Shorewood Covington Vine Ridge 1 $595,000 29
Shorewood Echo Hills 2nd Add 1 $1,599,900 28
Shorewood Lake Park Villas 3 $1,302,667 214
Shorewood Minnetonka Country Club 1 $1,900,000 78
Shorewood Shady Hills 1 $629,900 58
Shorewood Shorewood Meadow 1 $1,746,909 250
Shorewood Shorewood Pond 1 $392,000 52
Shorewood Waterford 2nd Add 1 $1,395,000 50

Login to My Homefinder

Pixel