Sign up to get new listings emailed daily! SIGN UP LOGIN
Www.homesbyjoel.com/homesbyjoel-com-blog Icon

Shorewood, MN Real Estate Subdivision Directory

Are you considering moving to a certain Shorewood, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shorewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shorewood Amesbury West 1 $950,000 29
Shorewood Amlee Acres 1 $575,000 10
Shorewood Auditors Sub 354 1 $750,000 135
Shorewood Boulder Bridge 2 $2,797,500 88
Shorewood Echo Hills 2nd Add 1 $1,599,900 73
Shorewood Lake Park Villas 3 $1,302,667 259
Shorewood Marsh Pointe 1 $1,375,000 51
Shorewood Minnetonka Country Club 2nd Add 1 $1,200,000 0
Shorewood Shorewood Meadow 1 $1,746,909 295
Shorewood Shorewood Pond 1 $392,000 97
Shorewood Sweetwater At Near Mountain 4th Add 1 $1,850,000 32
Shorewood Watten Ponds 1 $1,700,000 43

Login to My Homefinder

Pixel